
Our Grand Prize Draw took place during our Autumn Show on 27 October 2023.
The response to ticket sales throughout the year was amazing, with 3,376 tickets sold, plus donations, making a net gain of £5,641. Thank you to everyone who bought tickets and to all our volunteers who sold tickets during the year.
The winners were:
| Prize | Ticket no. | Winner | |
|---|---|---|---|
| 1st prize | £750 | 13712 | Clayton |
| 2nd prize | £250 | 9788 | Parkes, Burntwood |
| 3rd prize | £50 | 13256 | Khatana, Cheslyn Hay |
| 4th prize | £40 | 13030 | Barlow |
| 5th prize | £35 | 7203 | Elsom, Hamstall Ridware |
| 6th prize | £30 | 628 | Williams, Eastbourne |
| 7th prize | £25 | 12926 | Turner, Burntwood |
| 8th prize | £20 | 13754 | Beech, Tamworth |
All prize winners have been contacted by email, phone or letter, and prizes delivered.
Tickets for our next Grand Prize Draw will go on sale in the spring.


