Where is my Tag? Search for a piling tag…
Your name could be on the Lichfield Canal far into the future with our 2020 Piling Appeal.
On this page we list the tags completed so far and those still to be completed at Falkland Road and Tamworth Road.
Darnford Moors Ecology Park
Around the year 2000 over 400 sponsored tags were installed at Darnford Moors. See and search the Darnford Moors Piling Tags here


Please note:
We are sorry that we have not yet been able to fulfil all of the piling tag orders.
We have a large number of piling sheets to install, which will accommodate the tags, however we cannot start the work until our latest planning applications have been approved and, in the case of Falkland Road, until the land has been formally handed over to the Trust.
The reason is that our planning application for further work has been hampered by Council formalities dating back to when the bypass was built to serve the Sandfields estate where the developer had an obligation to complete certain works within 20 years.
We are working hard to get all of these issues completed so that our piling work can continue.
Thank you for your patience.
The list below shows the message tags ordered and installed so far.
Enter a part of a message (or Ref No.) to filter the list
If available you can click on ‘Show’ to view a picture of the tag
.
The position is counted from the adjoining wall, increasing right to left.
They are spaced approx 43cm. (17″) apart.
If the location is shown as “FR” it will be at Falkland Road, “TR” is at Tamworth Road (Gallows Reach).
If the position is not shown we’re still working on it. Scroll down to find the ‘To Do’ list.
We aim to fix in the order we received the donation. Multiple repeat messages will be spaced out accordingly.
( The Ref. No. comprises Order number – number of tags if more than 1 – sequence number)
A big thank you to all those who have contributed!
List updated: 8th. May 2023 Photos updated: 16th May 2022
Search for a piling tag…
| Ref No. | Message | Location | Position | Photo |
|---|---|---|---|---|
| Falkland Road | Show Start | |||
| 6001 | THE ROSE FAMILY 2020 | FR | 1 | Show |
| 6154 | BARRY WILLIAMS (60) | FR | 2 | Show |
| 6002 | JULIE & MARK DEELEY | FR | 3 | Show |
| 6003.2.1 | SATOSHI LAMBERT | FR | 4 | Show |
| 6003.2.2 | MAGNUS LAMBERT | FR | 5 | Show |
| 6004 | LUKE D WILLIAMS 30 | FR | 6 | Show |
| 6005 | THE JARVIS FAMILY | FR | 7 | Show |
| 6006 | RICH ROSE & RINGO! | FR | 8 | Show |
| 6007 | LIZ & KEVIN CHURCH | FR | 9 | Show |
| 6008 | TERRY CAVENDER | FR | 10 | Show |
| 6009 | MICK & BARBARA ELTON | FR | 11 | Show |
| 6010.2.1 | ISAAC & LUCY | FR | 12 | Show |
| 6011 | LIVEABOARD FAMILY | FR | 13 | Show |
| 6012 | BENTLEIGH HOLLINGSHEAD | FR | 14 | Show |
| 6013.2.1 | BILLY EDWARDS D OF E 20 | FR | 15 | Show |
| 6013.2.2 | RON EDWARDS. LOVED | FR | 16 | Show |
| 6014 | JANE TIERNEY. LOVED. | FR | 17 | Show |
| 6015 | TANIA DOUGLAS | FR | 18 | Show |
| 6016 | THE TOWNSEND BOYS | FR | 19 | Show |
| 6017 | PM 4 DJ 4EVA | FR | 20 | Show |
| 6018 | POP SEE YOU IN THE BARTON | FR | 21 | Show |
| 6019 | POPPY WATERS XX | FR | 22 | Show |
| 6020 | FINLEY JARVIS | FR | 23 | Show |
| 6021 | ALISON M JAMES | FR | 24 | Show |
| 6022 | MRS P WORRALL | FR | 25 | Show |
| 6023 | GEOFF AND ADDIE SMITH | FR | 26 | Show |
| 6024 | THE TOWNSEND GIRLS | FR | 27 | Show |
| 6025 | RACHEL & DAVE | FR | 28 | Show |
| 6026 | EMMA WINKLESS | FR | 29 | Show |
| 6027 | DES REDWOOD | FR | 30 | Show |
| 6028 | MARGARET REDWOOD | FR | 31 | Show |
| 6029.11.1 | DAVID HODGKINSON | FR | 32 | Show |
| 6029.11.2 | CHARLIE HODGKINSON | FR | 33 | Show |
| 6029.11.3 | LORRAINE HODGKINSON | FR | 34 | Show |
| 6029.11.4 | GEORGE HODGKINSON | FR | 35 | Show |
| 6029.11.5 | NEIL HODGKINSON | FR | 36 | Show |
| 6029.11.6 | SARAH HODGKINSON | FR | 37 | Show |
| 6029.11.7 | LIAM HODGKINSON | FR | 38 | Show |
| 6029.11.8 | AMY HODGKINSON | FR | 39 | Show |
| 6029.11.9 | ADAM HODGKINSON | FR | 40 | Show |
| 6029.11.10 | ZOE HODGKINSON | FR | 41 | Show |
| 6029.11.11 | JEAN HODGKINSON | FR | 42 | Show |
| 6030.2.1 | CHRIS THORNTON | FR | 43 | Show |
| 6030.2.2 | PETER (PETE) ROBINSON | FR | 44 | Show |
| 6031 | FRANKLIN APRIL 2020 | FR | 45 | Show |
| 6032.2.1 | PETE SMITH | FR | 46 | Show |
| 6032.2.2 | EMMA & MATTHEW SMITH | FR | 47 | Show |
| 6033.5.1 | JOHN & JANETTE GREEN | FR | 48 | Show |
| 6034 | AMY & PETE HOLMES X | FR | 49 | Show |
| 6035 | RAY AND SALLY GREENE | FR | 50 | Show |
| 6036.2.1 | PETER & MARGARET BARR | FR | 51 | Show |
| 6037.10.1 | SUE CALDER | FR | 52 | Show |
| 6037.10.2 | VICTORIA CALDER | FR | 53 | Show |
| 6037.10.3 | OLIVIA CALDER | FR | 54 | Show |
| 6037.10.4 | BETSY CALDER | FR | 55 | Show |
| 6037.10.5 | BERTY CALDER | FR | 56 | Show |
| 6037.10.6 | STUART CALDER | FR | 57 | Show |
| 6037.10.7 | IAN CALDER | FR | 58 | Show |
| 6037.10.8 | IN MEMORY OF JIM CALDER | FR | 59 | Show |
| 6038.10.1 | ALAN JEMIMA I I | FR | 60 | Show |
| 6038.10.2 | MOIRA JEMIMA I I | FR | 61 | Show |
| 6039.2.1 | JANE & DEREK JONES | FR | 62 | Show |
| 6039.2.2 | PETER JAMES JONES | FR | 63 | Show |
| 6040.5.1 | EDGAR W&E ANGLER | FR | 64 | Show |
| 6041.5.1 | ALAN & DEB PARKES | FR | 65 | Show |
| 6042 | CLIVE G BUCKLEY | FR | 66 | Show |
| 6043 | GILL BELLENIE & BRIAN | FR | 67 | Show |
| 6044.5.1 | PA & TM STANWORTH | FR | 68 | Show |
| 6045 | TICK PROGRAM | FR | 69 | Show |
| 6046.2.1 | MARION & JOHN PEARSE | FR | 70 | Show |
| 6047.5.1 | J&M CARR NB LINNET | FR | 71 | Show |
| 6048 | SANDY, ALAN & PHOEBE | FR | 72 | Show |
| 6049 | GKE – NORFOLK | FR | 73 | Show |
| 6050 | JOHN SALMON | FR | 74 | Show |
| 6051.5.1 | JEAN AND ROGER STRIKE | FR | 75 | Show |
| 6052.5.1 | NIBLETT-WOOLLISCROFT | FR | 76 | Show |
| 6053.5.1 | NB SCHOLAR GIPSY | FR | 77 | Show |
| 6054 | NB INDIGO DREAM | FR | 78 | Show |
| 6055 | CLIVE G BUCKLEY | FR | 79 | Show |
| 6056.2.1 | JOHN & CHRIS COX | FR | 80 | Show |
| 6057.5.1 | DAVE & DEANNA BENNETT | FR | 81 | Show |
| 6058.2.1 | DENIS & CAROLE COOPER | FR | 82 | Show |
| 6059.3 | JACK BARBER | FR | 83 | Show |
| 6059.3 | JANET BARBER | FR | 84 | Show |
| 6059.3 | EVE LACEY | FR | 85 | Show |
| 6060.6.1 | BARBARA & DAVID DUNDAS | FR | 86 | Show |
| 6061.5.1 | NEED OR SIMPLY WANT ? | FR | 87 | Show |
| 6062 | THE BRETT FAMILY | FR | 88 | Show |
| 6063.5.1 | KR & ME JACKSON | FR | 89 | Show |
| 6064 | CHRIS & PAT CRANE | FR | 90 | Show |
| 6065 | E AND M WHEELER | FR | 91 | Show |
| 6066.2.1 | DF&JM HOMER & FAMILY | FR | 92 | Show |
| 6067.2.1 | J & L BARK | FR | 93 | Show |
| 6068.5.1 | KEN-BARBARA ROBINSON | FR | 94 | Show |
| 6069.5.1 | DIANA M SKILBECK MBE | FR | 95 | Show |
| 6070.5.1 | WS7 9DP – 111 | FR | 96 | Show |
| 6071.6.1 | D&M CAKEBREAD nb ICING | FR | 97 | Show |
| 6072.2.1 | JOSEPH EDWARD DORAM | FR | 98 | Show |
| 6072.2.2 | LESLEY DIANE DORAM | FR | 99 | Show |
| 6073.2.1 | RAI FENTON | FR | 100 | Show |
| 6074.3.1 | IAN & KATH BIRD 2020 | FR | 101 | Show |
| 6075.2.1 | NEIL & CHRIS BARNETT | FR | 102 | Show |
| 6076.2.1 | MONINA MARY HURL | FR | 103 | Show |
| 6076.2.2 | T.L&E HURL-HODGES | FR | 104 | Show |
| 6077.3.1 | LOTTIE – BETTY – REGGIE | FR | 105 | Show |
| 6077.3.2 | LIAM & KERRY WILLETTS | FR | 106 | Show |
| 6077.3.3 | PETE MORGAN WITH LOVE | FR | 107 | Show |
| 6078.2.1 | PATIENCE ZIJERVELD | FR | 108 | Show |
| 6079.2.1 | DON & JILL ALLISON | FR | 109 | Show |
| 6080.4.1 | JACOB PATTISON | FR | 110 | Show |
| 6080.4.2 | JAMES PATTISON | FR | 111 | Show |
| 6080.4.3 | SUE PATTISON | FR | 112 | Show |
| 6080.4.4 | CHRIS PATTISON | FR | 113 | Show |
| 6081 | BOBO & DINKLE 2020 | FR | 114 | Show |
| 6082.10.1 | JAN & JOHN HORTON | FR | 115 | Show |
| 6082.10.2 | DEBORAH & MARC EVANS | FR | 116 | Show |
| 6082.10.3 | IOAN EVANS | FR | 117 | Show |
| 6082.10.4 | EMMA EVANS | FR | 118 | Show |
| 6082.10.5 | SARAH & CHRISTOPHER HORTON | FR | 119 | Show |
| 6082.10.6 | SAM HORTON | FR | 120 | Show |
| 6082.10.7 | EWAN HORTON | FR | 121 | Show |
| 6082.10.8 | ELLIOT HORTON | FR | 122 | Show |
| 6082.10.9 | ELIZABETH & JONATHAN TYLER | FR | 123 | Show |
| 6082.10.10 | LYDIA TYLER | FR | 124 | Show |
| 6083 | THE DODD FAMILY | FR | 125 | Show |
| 6084.2.1 | PAUL AND VIVIENNE | FR | 126 | Show |
| 6084.2.2 | VIVIENNE AND PAUL | FR | 127 | Show |
| 6085.5.1 | TO REMEMBER COLIN RIGGS | FR | 128 | Show |
| 6086.5.1 | JOHN WEBB | FR | 129 | Show |
| 6087 | PAUL BRETTELL | FR | 130 | Show |
| 6089.5.1 | NB NIDD PETER & ANN | FR | 131 | Show |
| 6090 | ALEX GRAHAM | FR | 132 | Show |
| 6091 | MARGUERITE STOCKDALE | FR | 133 | Show |
| 6092 | CHARLOTTE & HELEN | FR | 134 | Show |
| 6093.2.1 | FINN TYSON | FR | 135 | Show |
| 6093.2.2 | ZAK TYSON | FR | 136 | Show |
| 6094.5.1 | LYNDA DONCASTER | FR | 137 | Show |
| 6094.5.2 | NIC DONCASTER | FR | 138 | Show |
| 6094.5.3 | ELIZABETH WHITCHURCH | FR | 139 | Show |
| 6094.5.4 | BEN WHITCHURCH | FR | 140 | Show |
| 6094.5.5 | JACK LOW | FR | 141 | Show |
| 6095.2.1 | CHARLES MATTAM | FR | 142 | Show |
| 6095.2.2 | GILLY MATTAM | FR | 143 | Show |
| 6096 | JULIAN M M GREEN | FR | 144 | Show |
| 6097 | PATCH | FR | 145 | Show |
| 6098.5.1 | AUDREY & BRIAN HALL | FR | 146 | Show |
| 6099.2.1 | MR DAVID JACKMAN | FR | 147 | Show |
| 6100 | PAUL & JENNIE HARRIS | FR | 148 | Show |
| 6101.5.1 | GERRY & DIANA ARTHUR | FR | 149 | Show |
| 6102.5.1 | GE WARD FRADLEY FARMER | FR | 150 | Show |
| 6103.2.1 | ANDY DONOVAN 70 IN 2020 | FR | 151 | Show |
| 6103.2.2 | HELEN R S BOYD 1951 | FR | 152 | Show |
| 6104.2.1 | RICHARD T WILLIS | FR | 153 | Show |
| 6106 | JOHN DIANA LEGG NB PERCH | FR | 154 | Show |
| 6107.5.1 | BRYAN AND ROSE JONES | FR | 155 | Show |
| 6108 | PAUL AND SALLY KELSEY | FR | 156 | Show |
| 6109.5.1 | BOB & SHIRLEY ALMQUIST | FR | 157 | Show |
| 6110.2.1 | JOHN & VERA DUFFILL | FR | 158 | Show |
| 6111.2.1 | BILL PINFOLD | FR | 159 | Show |
| 6126 | RICHARD JAMES | FR | 160 | Show |
| 6127 | IWA LICHFIELD BRANCH | FR | 161 | Show |
| 6128 | THE TIMMINS FAMILY | FR | 162 | Show |
| 6129.2.1 | JANICE & ROGER DAVIES | FR | 163 | Show |
| 6130 | BANQUO | FR | 164 | Show |
| 6131 | CLARE HOLLY & ANNIE B | FR | 165 | Show |
| Tamworth Road – Gallows Wharf | Show Start | |||
| 6112 | ROGER SNELL | TR | 1 | Show |
| 6113.2.1 | LEANNE & STEVE MCCAIN | TR | 2 | Show |
| 6114 | SARAH LOVES AARON | TR | 3 | Show |
| 6115 | ROY AND VIV FOSTER | TR | 4 | Show |
| 6116.2.1 | ANTHONY BROOKES | TR | 5 | Show |
| 6116.2.2 | ETHEL MARY MEEHAN | TR | 6 | Show |
| 6117 | FLO & JIM FLEMING | TR | 7 | Show |
| 6118 | RAI FENTON | TR | 8 | Show |
| 6119.2.1 | LYN DAVE AND JOJO | TR | 9 | Show |
| 6120 | THE BATES FAMILY 2020 | TR | 10 | Show |
| 6121 | DEREK GEORGE LEE | TR | 11 | Show |
| 6122.2.1 | PAT & ADRIAN GULVIN | TR | 12 | Show |
| 6123 | JAMES & CLAIRE 2020 | TR | 13 | Show |
| 6124 | MICHAEL BLAIR – USA | TR | 14 | Show |
| 6125 | TERRY AND ANN HANCOX | TR | 15 | Show |
| 6132 | PETER NICKY WILL & HOLLY | TR | 16 | Show |
| 6133 | PETE JO PHOEBE COCO | TR | 17 | Show |
| 6134 | HARRY WEM | TR | 18 | Show |
| 6135.2.1 | ANDY SESTON 76-11 | TR | 19 | Show |
| 6135.2.2 | JANE VAUGHAN 46-20 | TR | 20 | Show |
| 6136.5 | DON & GWEN OLDFIELD | TR | 21 | Show |
| 6136.5.1 | GILL & STEPHEN SHIELDS | TR | 22 | Show |
| 6136.5.2 | ROSS NAN & GRANDAD | TR | 23 | Show |
| 6137.1.1 | MARY MIKE JANE VARLEY | TR | 24 | Show |
| 6139.5.1 | IMO ARTHUR CHETWYN | TR | 25 | Show |
| 6139.5.2 | IMO SYBIL CHETWYN | TR | 26 | Show |
| 6139.5.3 | IMO GEORGE SHERLOCK | TR | 27 | Show |
| 6139.5.4 | IMO ROSE SHERLOCK | TR | 28 | Show |
| 6139.5.5 | IMO MICK SHERLOCK | TR | 29 | Show |
| 6140.2.1 | DPD ECO FUND | TR | 30 | Show |
| 6141.2.1 | ESSEX BOY | TR | 31 | Show |
| 6141.2.2 | SUFFOLK GIRL | TR | 32 | Show |
| 6142 | HELOISE COLEY 1940-2018 | TR | 33 | Show |
| 6143 | HENK KOOIMAN | TR | 34 | Show |
| 6144 | RICK & DEB STRETTON | TR | 35 | Show |
| 6145 | THE RAWLINS FAMILY | TR | 36 | Show |
| 6146 | JOHN A BAKER | TR | 37 | Show |
| 6147 | GH – IHFY – LG | TR | 38 | Show |
| 6148 | HARDIKER FAMILY 2020 | TR | 39 | Show |
| 6149.5.1 | DAVID & MARGARET GIBSON | TR | 40 | Show |
| 6150.2.1 | HELEN AMY HOOPER | TR | 41 | Show |
| 6150.2.2 | ZOE MARGARET HOOPER | TR | 42 | Show |
| 6151 | CRANK IT | TR | 43 | Show |
| 6010.2.2 | ISAAC & LUCY | TR | 44 | Show |
| 6152 | VINDEX | TR | 45 | Show |
| 6155 | GREGORY COLLINS | TR | 46 | Show |
| 6156.2.1 | JOHN & DAWN BUCKLEY | TR | 47 | Show |
| 6156.2.2 | BUCKLEY’S NB INDIGO | TR | 48 | Show |
| 6158 | DAVID & CAROL TURLEY | TR | 49 | Show |
| 6159.4.1 | SOPHIE CARTWRIGHT | TR | 50 | Show |
| 6159.4.2 | VINNIE CARTWRIGHT | TR | 51 | Show |
| 6159.4.3 | SIDNEY CARTWRIGHT | TR | 52 | Show |
| 6159.4.4 | BABY ISHERWOOD | TR | 53 | Show |
| 6161 | MARTIN WRIGHT | TR | 54 | Show |
| 6162.5.1 | THE MENTORS | TR | 55 | Show |
| 6162 | DR ROGER M & MRS LINDA BUTLER | TR | 56 | Show |
| 6163 | ALEX & EMMA WESTON | TR | 57 | Show |
| 6164 | MRS DENISE BAKER | TR | 58 | Show |
| MR STEPHEN BAKER | TR | 59 | Show | |
| 6165.5.1 | IN MEMORY OF REG CORY | TR | 60 | Show |
| 6166 | C & M CHRISTMAS | TR | 61 | Show |
| 6168 | MAURICE BURNETT POWERS | TR | 62 | Show |
| 6169 | N&S MCCOWEN NB AMIEE | TR | 63 | Show |
| 6170.2.1 | GAVIN FOLEY | TR | 64 | Show |
| 6170.2.2 | LAURA COLE | TR | 65 | Show |
| 6171 | SEAN MCPHERSON KY US | TR | 66 | Show |
| 6172 | PHIL & JAN ALLSO | TR | 67 | Show |
| 6173 | MIKE & DENISE BENDING | TR | 68 | Show |
| 6174 | THE BUNNS | TR | 69 | Show |
| 6175 | DAVID & MIA WEBB | TR | 70 | Show |
| 6178 | BEPPIE & PETER GRANGE | TR | 71 | Show |
| 6034.5.2 | JOHN & JANETTE GREEN | TR | 72 | Show |
| 6036.2.2 | PETER & MARGARET BARR | TR | 73 | Show |
| 6180 | LIN & PAUL DANCER | TR | 74 | Show |
| 6181.4.1 | SIMON CLIVE | TR | 75 | Show |
| 6181.4.2 | KIM CLIVE | TR | 76 | Show |
| 6181.4.3 | MATTHEW CLIVE | TR | 77 | Show |
| 6181.4.4 | JAMES CLIVE | TR | 78 | Show |
| 6182 | THE WALSH FAMILY | TR | 79 | Show |
| 6041.5.2 | ALAN & DEB PARKES | TR | 80 | Show |
| 6184 | KEITH J BELL | TR | 81 | Show |
| 6185.2.1 | ISOBEL & OLIVIA WEETMAN | TR | 82 | Show |
| 6185.2.2 | ASHLEY & ZOE TUTON | TR | 83 | Show |
| 6188 | PAUL & BEV MARSHALL | TR | 84 | Show |
| 6038.10.3 | ALAN JEMIMA I I | TR | 85 | Show |
| 6037.3.2 | IN MEMORY OF JIM CALDER | TR | 86 | Show |
| 6038.10.4 | MOIRA JEMIMA I I | TR | 87 | Show |
| 6070.5.2 | WS7 9DP – 111 | TR | 88 | Show |
| 6201 | CLIFFORD T JOHNSON | TR | 89 | Show |
| 6186 | LUKE ELLIE JOSH JOEL | TR | 90 | Show |
| 0000.0.0 | BLANK | TR | 91 | Show |
| 6193.3.2 | INGRID & ANDY ZANIN | TR | 92 | Show |
| 6193.3.3 | PETER & SUSAN GRAHAM | TR | 93 | Show |
| 6047.5.2 | J&M CARR NB LINNET | TR | 94 | Show |
| 6051.5.2 | JEAN AND ROGER STRIKE | TR | 95 | Show |
| 6187 | SUSAN & MARIS LACKAJIS | TR | 96 | Show |
| 6056.2.2 | JOHN & CHRIS COX | TR | 97 | Show |
| 6189 | BERNARD & ANN HUGHES | TR | 98 | Show |
| 6063.5.2 | KR & ME JACKSON | TR | 99 | Show |
| 6190 | JEFF FORSYTH VA USA | TR | 100 | Show |
| 6066.2.2 | DF&JM HOMER & FAMILY | TR | 101 | Show |
| 6191.2.1 | RITA BISHOP | TR | 102 | Show |
| 6191.2.2 | PETER HERRINGTON | TR | 103 | Show |
| 6067.2.2 | J & L BARK | TR | 104 | Show |
| 6192 | THE CARROLL FAMILY | TR | 105 | Show |
| 6068.5.2 | KEN-BARBARA ROBINSON | TR | 106 | Show |
| 6195 | THE LEENEY FAMILY | TR | 107 | Show |
| 6069.5.2 | DIANA M SKILBECK MBE | TR | 108 | Show |
| 6197 | THE DODD FAMILY | TR | 109 | Show |
| 6198 | ACE+BLADE+SHAUN+LEE | TR | 110 | Show |
| 6071.6.2 | D&M CAKEBREAD nb ICING | TR | 111 | Show |
| To Do List | ||||
| 6118 | JAKE FRAMPTON POTTER | FR | ||
| 6153 | RON EDWARDS. LOVED | |||
| 6154 | BARRY WILLIAMS (60) | |||
| 6160 | RICHARD & MARIE ALWAYS | FR | ||
| 6163 | ALEX & EMMA WESTON | |||
| 6167 | TEHMINA & LATIF | FR | ||
| 6176 | BRUNO THE GSP | FR | ||
| 6177 | POLLY HODGES | FR | ||
| 6179.2 | KEN KNOWLES | FR | ||
| 6179.2 | LICHFIELD TOWN CRIER | FR | ||
| 6183 | THE KIRMAN'S | TR | ||
| 6189 | BERNARD & ANN HUGHES | TR | ||
| 6193.3.1 | ARCHIE & SIDNEY JORDAN | FR | ||
| 6196 | ROSE & MABEL HARDY | FR | ||
| 6195 | RAYMOND STICKLAND | FR | ||
| 6199.2 | BRIAN GOLDING | |||
| 6199.2 | SUSAN GOLDING | |||
| 6202.7 | CHARLIE HUMPHREY | TR | ||
| 6202.7 | TOM EVANS | TR | ||
| 6202.7 | NICK HUMPHREY | TR | ||
| 6202.7 | PAUL HUMPHREY | TR | ||
| 6202.7 | CAROLE HUMPHREY | TR | ||
| 6202.7 | CAROLE MILLS | TR | ||
| 6202.7 | PETER & PAULINE MILLS | TR | ||
| 6203 | THE DWYERS 2021 | TR | ||
| 6196 | ROSE & MABEL HARDY | FR | ||
| 6204 | AJ LISA AMELIA SOPHIA | FR | ||
| 6205 | ACE & RHI DOWNING | |||
| 6206 | WISPA & FAMILY THOMAS | FR | ||
| 6207 | JOAN & BRIAN BRADNUM | |||
| 6208 | LINCOLN MICHAEL JORDAN | FR | ||
| 6209 | THE YARNELL FAMILY | |||
| 6210.2 | KES, JUDY, BUSTER | |||
| 6210.2 | MONTY, MERLIN, CAFFREY | |||
| 6211 | 10 HAPPY HICKS YRS X | TR | ||
| 6212 | STU-ART-IST WAS HERE | TR | ||
| 6213 | JOAN & BARRY SMITH | |||
| 6214 | MARLEY THE SPROODLE | |||
| 6215 | see date order below | |||
| 6216 | RICHARD TEARLE | FR | ||
| 6217 | WENDY & GEOFF HOLT 2021 | TR | ||
| 6218.5 | MARY HARDWICK | TR | ||
| 6218.5 | LAURENCE HARDWICK | TR | ||
| 6218.5 | LADY’S SMOCK | TR | ||
| 6218.5 | HOWARD FISHER | TR | ||
| 6218.5 | JEAN GILMOUR | TR | ||
| 6219.5 | POOCHIE | TR | ||
| 6220.2 | KIM LENNARD -AUSTRALIA | |||
| 6220.2 | JOHN LENNARD -AUSTRALIA | |||
| 6221 | AIDEN & EM XO | |||
| 6222 | THE FEASEY’S | |||
| 6223.2 | AVENOL SCOTT | |||
| 6223.2 | AVENOL SCOTT | |||
| 6224 | JOE & SUSAN RUTHERFORD | FR | ||
| 6225 | CHRIS LE CORNEY | |||
| 6226 | JOHN & SARAH DOYLE | |||
| 6227 | BRANDON FISICHELLA | |||
| 6228 | IN MEMORY OF JOHN COOK | |||
| 6229.7.1 | ROSE & TERRY PARTRIDGE | FR | ||
| 6229.7.2 | LAUREN & RYAN PARTRIDGE | FR | ||
| 6229.7.3 | LEE, LAURA & LOTTIE | FR | ||
| 6229.7.4 | CHELSEA & CHRIS BALDWIN | FR | ||
| 6229.7.5 | CHARLOTTE & DAYLE NZ | FR | ||
| 6229.7.6 | CHRIS & KIM BALDWIN | FR | ||
| 6229.7.7 | JOHN & BARBARA BALDWIN | FR | ||
| 6230 | IN MEMORY OF BEZ & BALDY | TR | ||
| 6231 | NATASHA & LARA | FR | ||
| 6232.3.1 | INDIA LENNARD – AUS | |||
| 6232.3.2 | GEORGIA LENNARD – AUS | |||
| 6232.3.3 | NATASHA LENNARD – AUS | |||
| 6233.2.1 | IVOR CHAMBERS XMAS 2021 | |||
| 6233.2.2 | IVOR CHAMBERS XMAS 2021 | |||
| 6234.2.1 | LINDA BARK | |||
| 6234.2.2 | JOHN E BARK | |||
| 6215 | COME WHAT MAY – A + S | |||
| 6235 | DAD. BILL QUINSEE | |||
| 6236 | M DOMINGOS & A CHERKOSLY | |||
| 6237 | DR MICHAEL CAUSER | |||
| 6238 | JOHN STOCKLAND | |||
| 6239 | JONATHAN ROBERTSON | |||
| 6240 | DAVE DALLEY | |||
| 6241 | ALASTAIR BARNSLEY | |||
| 6242.2.1 | CHRIS SMITH WWFC | |||
| 6242.2.2 | HARRIET POTTS | |||
| 6243 | MBS 1971 – 2021 | |||
| 6244 | COLIN & KAREN PRICE | FR | ||
| 6245.2.1 | 1935 ALBERT TURNER 2021 | |||
| 6245.2.2 | KATHY & FRANK RUSSELL | |||
| 6246.2.1 | MEMORY OF CLIVE HOROBIN | FR | ||
| 6246.2.2 | THE BATCHELOR FAMILY | FR | ||
| 6247 | CAROL IAIN FINN HAMISH | FR | ||
| 6248.2.1 | DAVID T FISHER | |||
| 6248.2.2 | JOHN & EMMA SANDERS | |||
| 6249 | JOHN AND CHRIS BALDWIN | FR | ||
| 6250 | RICHARD & ANDREA VOICE | TR | ||
| 6251.2.1 | PETER DERICK BURDON | TR | ||
| 6251.2.2 | ANGELA MAUREEN BURDON | TR | ||
| 6252 | PJS AUTOS MARK JOHNSON | TR | ||
| 6253 | RORY AND NIALL STRETTON | TR | ||
| 6254 | THE HOWLES FAMILY | TR | ||
| 6255 | AMANDA HILMARSSON-DUNN | TR | ||
| 6256 | TIM & ALEX CLOUD 9 | TR | ||
| 6257 | RON AND PAT WALTERS | |||
| 6258 | CAROLE SAMPSON LOVES BOATING | |||
| 6259.2.1 | PAULINA HEIJMAN | |||
| 6259.2.2 | DANNY JORDAN | |||
| 6260 | HARRY & VIKKI BROWN | TR | ||
| 6261 | TODD HAMPTON JONES | |||
| 6262.2.1 | MARTIN & SYBIL 40YRS 2020 | |||
| 6262.2.2 | MARTIN & SYBIL 40YRS 2020 | |||
| 6263 | THE LINGWOODS | |||
| 6264 | JONATHAN ROBERTSON | |||
| 6265 | KENDALL-WALL JH 50/50 WIN | |||
| 6266 | FOR SUSAN | |||
| 6267 | DAVID HOLLOWAY 1949-2022 | |||
| 6268 | ANDY, SARAH & KATE | |||
| 6269.15.1 | MARTIN SMITH 27.5.1935 – 28.7.2022 | |||
| 6269.15.2 | 1940 WIFE SUSAN 1960-? | |||
| 6269.15.3 | 1961-66 SON PATRICK (DARNFORD) | |||
| 6269.15.4 | 1963 SON CHRIS – HELEN | |||
| 6269.15.5 | 1967 SON ANDY – RACHEL | |||
| 6269.15.6 | 1968 SON NIC – AMANDA | |||
| 6269.15.7 | 1994 GRANDSON BEN | |||
| 6269.15.8 | 1995 GDAU IMOGEN | |||
| 6269.15.9 | 1996 GSON HENRY | |||
| 6269.15.10 | 1997 GDAU JEMIMA | |||
| 6269.15.11 | 1998 GDAU CHARLOTTE | |||
| 6269.15.12 | 2007 GDAU EVIE | |||
| 6269.15.13 | 2009 GSON DEXTER | |||
| 6269.15.14 | 2017 GGDAU DAISY | |||
| 6269.15.15 | 2019 GGDAU ROSA | |||
| 6270 | PAUL ELSON | |||
| 6271 | APHONOS |
