Search for a piling tag at Darnford Moors…
Your name could be on the Lichfield Canal far into the future with our 2020 Piling Appeal.
Here we list the tags that were installed at Darnford Moors during the first Piling Appeal around the year 2000.
A big thank you to all those who have contributed!

The list below shows the message tags that were ordered and installed at Darnford Moors.
Enter a part of a message (or Ref No.) to filter the list . List updated: 9th. Dec. 2001
The position numbering starts from No. 1 at the Lift Bridge. There are three runs – toward Darnford Lane, towards Cappers Lane and a shorter run towards old Lock 29.
Search for a piling tag…
| Ref No. | Message | Position |
|---|---|---|
| This end nearest to Darnford Lane Show | ||
| 542 | NB AMARYLLIS | 254 |
| 542 | NB AMARYLLIS | 253 |
| 546 | IN MEMORY OF IAN P CARPENTER 1951-2001 | 252 |
| 535 | HELEN & DANIEL -PLYMOUTH | 251 |
| 544 | CHARLOTTE & JOSEPH -CORNWALL | 250 |
| 538-540 | IN MEMORY OF PATRICK SMITH 1961-66 MUCH LOVED SON | 249 |
| 532 | CHRIS MOSS | 248 |
| 531 | TERRY BROWN | 247 |
| 530 | LOUISE MOSS | 246 |
| 529 | DOREEN LAMB | 245 |
| 528 | LARRY LAMB | 244 |
| 522 | LICHFIELD PLASTICS LTD | 243 |
| 526 | MAY TAYLOR | 242 |
| 525 | HARRY TAYLOR | 241 |
| 524 | VIOLET HALES | 240 |
| 523 | GEORGE HALES | 239 |
| 499 | TONY & FREDA THOMAS | 238 |
| 498 | TOM & GRACE CHESTER | 237 |
| 497 | PETER & HELEN CHESTER | 236 |
| DAVID WILKES | 235 | |
| CAROLE WILKES | 234 | |
| 493 | DEREK & RONA ALLEN | 233 |
| 492 | IRIS & RON ALEXANDER | 232 |
| 491 | M 0 & D M ALEXANDER "OLLIE" &'"' DOT" | 231 |
| 489 | PEGGY PAGE 1923-1997 | 230 |
| 488 | GILBERT PENNIES | 229 |
| 487 | ALEXANDRA KEY | 228 |
| 486 | BENJAMIN KEY | 227 |
| 485 | PETER LEAR | 226 |
| 490 | HOL BROWNING | 225 |
| 483? | PAT BROWNING | 224 |
| 484 | STAFFORD BOAT CLUB | 223 |
| 482 | DENNIS FAMILY DA & M BROWNILLS | 222 |
| 483 | SUSAN & KEN | 221 |
| 479 | RICHARD FRANK BIRD 1946-1997 | 220 |
| 478 | FRED HORTON | 219 |
| 477 | L & A GILBERT | 218 |
| 476 | SHEBA | 217 |
| 475 | THOMAS | 216 |
| 474 | GINGER | 215 |
| 473 | PAWS | 214 |
| 472 | EV LOVES TONY 14.11.00 | 213 |
| 469 | CROCKER N0.2 | 212 |
| 468 | RUSHBROOKE NIB GUESTS | 211 |
| 467 | POLESWORTH & DORDON COMMUNITY | 210 |
| 466 | M & B BEIRNE | 209 |
| 465 | THE STAFF & CUSTOMERS AT FOX'S MARINA | 208 |
| 444 | ROGER NICHOLS | 207 |
| 443 | OWEN TRETT | 206 |
| 442 | THE HARRIS FAMILY | 205 |
| 441 | QUITA BROWN | 204 |
| 440 | PETER BROWN | 203 |
| 437 | G HUDICOURT | 202 |
| 440 | GEOFF & SYLVIA | 201 |
| 435 | MIDLAND CANAL CLUB | 200 |
| 434 | PAGE FAMILY-NARROWBOAT AND CANAL ENTHUSIASTS | 199 |
| 433 | NANCY MEACHAM OHIO USA 6-7-2000 | 198 |
| 432 | SEAN KELLEHER | 197 |
| 431 | ERNEST BEDDOWS | 196 |
| 430 | DONALD ANDREW KING | 195 |
| 429 | PAT & RAY MC COY | 194 |
| 428 | LOUIS MC COY | 193 |
| 427 | DOROTHY LATIMER | 192 |
| 426 | RUTH & BILL | 191 |
| 425 | DOUG TINSLEY | 190 |
| 424 | IN MEMORIAM EDITH & BOB WIDDOWSON | 189 |
| 423 | EDWIN CHAPPELL | 188 |
| 422 | POPPY WHEELER | 187 |
| 421 | DAISY WHEELER | 186 |
| 420 | MARGARET MORGAN | 185 |
| 419 | JIM MORGAN | 184 |
| 418 | THELMA OLLEY | 183 |
| 417 | HAROLD OLLEY | 182 |
| 416 | KATHLEEN DAY | 181 |
| 411 | FRANCESCA ELLIOTT | 180 |
| 2000 MILLENNIUM 2000 | 179 | |
| 384 | JOE & CHRISTINE 30-4-88 | 178 |
| 383 | ELLIE CUNNINGHAM | 177 |
| 385 | IN MEMORIAM DON & GLADYS KENN | 176 |
| 382 | ALAN LYNNE SAMANTHA RICHARD ROBERTS | 175 |
| 381 | A AND J SOULT | 174 |
| 380 | ALAN BAILEY XMAS 1999 | 173 |
| 379 | HARRISON BROUN | 172 |
| 378 | GEORGIA VENESS | 171 |
| 377 | HOLLY VENESS | 170 |
| 376 | THOMAS VENESS | 169 |
| 375 | JAMES VENESS | 168 |
| 374 | LOUISE VENESS | 167 |
| 373 | DAVID VENESS | 166 |
| 372 | ALAN VENESS | 165 |
| 371 | IAN VENESS | 164 |
| 370 | VAL VENESS | 163 |
| 369 | NB. DISPATCH | 162 |
| 368 | FRAN AND BEN | 161 |
| 367 | THE HOLLY DOG | 160 |
| 366 | PAULINE SALE | 159 |
| 365 | CHARLES EDWARD BIL 8-4-99 | 158 |
| 364 | ADAM BIL 18-2-83 | 157 |
| 363 | ROGER NUTTALL | 156 |
| 362 | J.M.THOMPSON | 155 |
| 361 | BRIAN & GILL'S 25TH 21.9.99 | 154 |
| 360 | MAGGIE & TIM MAGGS | 153 |
| 359 | MAD & ROG TITE | 152 |
| 358 | OLIVER E ROBINSON | 151 |
| 357 | ANNE | 150 |
| 356 | NOEMIE | 149 |
| 355 | JEAN-DAVID | 148 |
| 354 | IWA LONDON | 147 |
| HACKER AQUA- ROMA | 146A | |
| 354 | IWA LONDON | 146 |
| ROGER & LINDA STRANGE | 145A | |
| IWA LONDON | 146 | |
| IN MEMORY PHILIP J WILLMOT | 144A | |
| 354 | IWA LONDON | 144 |
| KEITH WHITE-QUERUS CREW | 143A | |
| 354 | IWA LONDON | 143 |
| MIRACLE LEISURE PRODUCTS | 142A | |
| 354 | IWA LONDON | 142 |
| JOHN OLIVER | 141A | |
| 354 | IWA LONDON | 141 |
| TEDDY & SALLY | 140A | |
| 354 | IWA LONDON | 140 |
| N.B. GANGES | 139A | |
| 354 | IWA LONDON | 139 |
| BIGGLES WHEELER | 138A | |
| 354 | IWA LONDON | 138 |
| 340 | 18 ELIZABETH HORTON 18 | 137 |
| 343 | CHRIS WILSON 1979 | 136 |
| 342 | MARTIN WILSON 1950 | 135 |
| 341 | KEN WILSON 1920-1997 | 134 |
| 81 | FLASH ROGER NICHOLS | 133 |
| 82 | FLASH | 132 |
| 83 | FLASH | 131 |
| 91 | PEGGY | 130 |
| 92 | ERIC | 129 |
| 72 | LORRAINE'S PILE | 128 |
| 71 | MATT'S PILE | 127 |
| 76 | PETER SAYERS | 126 |
| 70 | D. STEVENSON | 125 |
| 94 | AG.BENNETT | 124 |
| 93 | S.G.BENNETT | 123 |
| 77 | HOPWAS GIG ·97 | 122 |
| 78 | HOPWAS GIG ·97 | 121 |
| 79 | HOPWAS GIG ·97 | 120 |
| 80 | HOPWAS GIG ·97 | 119 |
| 75 | DAVID MADGE | 118 |
| MR AND MRS THIRLBY | 117 | |
| 74 | W.H.COLE | 116 |
| 68/69 | VIC STANWAY (2 PILES) | 115 |
| DIANA | 114 | |
| PRINCESS DI | 113 | |
| 58 | THE COOPERS | 112 |
| 59 | POLLY GARTER | 111 |
| 60 | R&B FUNNELL | 110 |
| 61 | R&B FUNNELL | 109 |
| 56 | ROSIE MADGE | 108 |
| 64 | WAIMARAMA | 107 |
| 63 | JAMES HENBURY | 106 |
| 62 | NASH AND PTNS | 105 |
| 57 | PATTISON | 104 |
| 34 | GREYHOUND BOAT CLUB | 103 |
| 27 | L&HCRT/P.M. | 102 |
| 11 | JANE MOSSE | 101 |
| 16 | DANBURY | 100 |
| 13 | M.BEAUCROFT | 99 |
| 12 | S.G. BEAUCROFT | 98 |
| 20 | ROSE | 97 |
| 21 | ORDE | 96 |
| 26 | LHCRT/P.M. | 95 |
| 15 | DANBURY | 94 |
| 30 | BARRY HENRY | 93 |
| 25 | LIS MOSSE | 92 |
| 14 | DANBURY | 91 |
| 28 | LHCRT/PM | 90 |
| 24 | WOODWARD | 89 |
| 17 | B.K. 1997 | 88 |
| 10 | P&J COLOMBO | 87 |
| IN MEMORY OF FRED TABATHA CHAISEE KAO KOHSOOM GINA | 86A | |
| 9 | D.R.EDWARDS AND FAMILY | 86 |
| 8 | THE HORTONS | 85 |
| 49 | M.B.TEXTILES | 84 |
| LICHFIELD PLASTICS | 83A | |
| 18 | MISBOURNE 3 | 83 |
| 55 | VIC PUGSON | 82 |
| 35 | GREYHOUND BOAT CLUB | 81 |
| 31 | A & B PARKES | 80 |
| 50 | JOHN H. KING | 79 |
| 53 | TOM PUGSON | 78 |
| 52 | E.PUGSON O.B.E. | 77 |
| 6 | MIKE SMITH | 76 |
| 19 | G&B PREECE | 75 |
| 29? | WILLIAMS X 6 | 74 |
| 51 | MARCUS, HARRY & MEGAN | 73 |
| 22 | BOSEY AND CHELLY | 72 |
| HAROLD HENRY CLAYTON | 72A | |
| CHRISTINE BARBARA CLAYTON | 72B | |
| MORRIS RAYMOND CLAYTON | 72C | |
| TERENCE SYDNEY CLAYTON | 72D | |
| 23 | PETER AND JANE | 71 |
| 33 | RAY TROWELL | 70 |
| 32 | RON COOPER | 69 |
| 54 | MIKE PUGSON | 68 |
| 1 | A&P DAVIES | 67 |
| LICHFIELD PLASTICS | 66A | |
| 7 | LHCRT/PM | 66 |
| 36 | GREYHOUND BOAT CLUB | 65 |
| 4 | AMY BARKER | 64 |
| 337 | SAM BARKER | 63 |
| 5 | BECKY BARKER | 62 |
| 2 | THOMAS WOOD | 61 |
| 3 | MATTHEW WOOD | 60 |
| ROGER 'FLASH' NICHOLLS 23.3.41 – 22.4.2000 | 59A | |
| 84 | FLASH | 59 |
| 85 | FLASH | 58 |
| 86 | FLASH | 57 |
| 87 | FLASH | 56 |
| 88 | FLASH | 55 |
| 89 | FLASH | 54 |
| 95 | BILL CHOPE | 53 |
| 156/480 | BILL HARMAN BORN N/B NEVA 1904 WATER GYPSIES | 52 |
| 157/481 | ANNE HARMAN BORN N/B 'SHEILA' 1905 | 51 |
| 158 | ALBERT HARMAN | 50 |
| 482 | DAWN HARMAN 1959-2000 R.l.P. FAMILY | 50A |
| 159 | S.O.T. BOATS | 49 |
| 162 | T.L. SIMMONS | 48 |
| 129 | CANAL CRAFT (BROKERAGE) LTD | 47 |
| 130 | CANAL CRAFT (BROKERAGE) LTD | 46 |
| 140 | WILTON MARINA | 45 |
| 97 | R.G.WILKINSON | 44 |
| 98 | R.G.WILKINSON | 43 |
| 161 | LANGLEY MODELS | 42 |
| 161 | LANGLEY MODELS | 41 |
| 163 | MEG ROWELL | 40 |
| 164 | MEEKE PENARTH | 39 |
| 166 | HECLA | 38 |
| 167 | HECLA | 37 |
| 145 | ARMITAGE SHANKS | 36 |
| 146 | ARMITAGE SHANKS | 35 |
| 147 | ARMITAGE SHANKS | 34 |
| 148 | ARMITAGE SHANKS | 33 |
| 144 | HOGGY | 32 |
| 167 | POLLY OTTER | 31 |
| 168 | R.W.BATER | 30 |
| 169 | JANNEL CRUISERS | 29 |
| 170 | JANNEL CRUISERS | 28 |
| 171 | JANNEL CRUISERS | 27 |
| 172 | JANNEL CRUISERS | 26 |
| 173 | EWAN BASON | 25 |
| 173 | FINLEY BASON | 24 |
| 415 | M C SMITH | 23A |
| 175 | EMMA SAM & NOAH | 23 |
| 176 | CAPITAL BANK PLC | 22 |
| 177 | ALF MATHER | 21 |
| 178 | VAL CLARKE | 20 |
| 179 | STU CLARKE | 19 |
| S & G S BIL | 18 | |
| 181 | BCNS | 17 |
| 182 | BCNS | 16 |
| 183 | BCNS | 15 |
| 184 | BCNS | 14 |
| 185 | BCNS | 13 |
| 186 | VIVIAN AND URSULA SMITH | 12 |
| 187 | JOHN ANDERS | 11 |
| 188 | HELEN AND MICHAEL | 10 |
| 189 | SUE & MERV | 9 |
| 190 | JENNY B | 8 |
| 191 | JODIE B | 7 |
| 192 | NEIL B | 6 |
| 193 | JANE B | 5 |
| 194 | C.J.LATIMER | 4 |
| 180 | FRANCES VANES 1914-1993 | 3 |
| 197 | PATRICK PRINGLE | 2 |
| 195 | PHIL SHARPE | 1 |
| ↑ From LIFT BRIDGE towards Darnford Lane ↑ Show | ||
| ↓ From LIFT BRIDGE towards Lock 29 ↓ Show | ||
| 394/5/6 | LICHFIELD METHODIST CHURCH | 1 |
| KEVIN ANGUS 1960-2000 | 1A | |
| HOLD FAST TO THE DREAM | 2 | |
| 397 | WRG-HARRY | 3 |
| STELLA WENTWORTH | 4 | |
| DAVE WEDD | 5 | |
| 402 | SCUMSLIP | 6 |
| 403 | DANIEL JAMES | 7 |
| 404 | SIMON BOWLER | 8 |
| 405 | HOLLY BEACROFT | 9 |
| 406 | LAURA BEACROFT | 10 |
| 407 | TOM BEACROFT | 11 |
| 408 | DAVID BOWLER | 12 |
| 409 | CHRIS BURTON -RACONTEUR AND CANAL RESTORER | 13 |
| 410 | EWH CHRISTIE BARRISTER A WARRIOR AND A GENTLEMAN | 14 |
| 386 | PAM & PHIL GREEN 15.6.90 | 15 |
| 389 | CHRISTINE DILKES | 16 |
| 388 | DANIEL DILKES | 17 |
| 387 | JAMES DILKES | 18 |
| 390 | SIMON DILKES | 19 |
| 392 | KATHLEEN ANN CALIFORNIA | 20 |
| 392 | DOROTHY SHARPE 1914-2000 | 21 |
| 393 | ALAN ARCHER | 22 |
| SIAS | 23 | |
| 398 | STANLEY IRELAND-IN MEMORIAM | 24 |
| 399 | JUNE IRELAND | 25 |
| 400 | PETER IRELAND | 26 |
| 401 | JOHN IRELAND | 27 |
| 413 | MANIFOLD TRUST | 28 |
| 414 | P J SMITH | 29 |
| From LIFT BRIDGE towards Cappers Lane Show | ||
| 131 | CANAL CRAFT (BROKERAGE) LTD | 1 |
| 65 | J&M PHILLIPS | 2 |
| 66 | ROBYN PHILLIPS | 3 |
| 67 | RICHARD PHILLIPS | 4 |
| 132 | ARMITAGE SHANKS | 5 |
| 96 | MIDDLESEX CANAL USA | 6 |
| 141 | COLLIDGE & PARTNERS | 7 |
| R.G.WILKINSON | 8 | |
| 154 | DEBORAH & MARC | 9 |
| 155 | BRUCE 7 TODY | 10 |
| 142 | HOSEASONS HOLIDAYS | 11 |
| 143 | HOSEASONS HOLIDAYS | 12 |
| 210 | T & K STANIER | 13 |
| 150 | LEESAN | 14 |
| 151 | LEESAN | 15 |
| 152 | LEESAN | 16 |
| 153 | SEA OTTER | 17 |
| 225 | JOHN LOVES EILEEN 1998 | 18 |
| 225 | JOHN LOVES EILEEN 1998 | 19 |
| 202 | KATHLEEN BIRD | 20 |
| 204 | GB & PA CARTER | 21 |
| 203 | HOWARD & ROBERT MARSH | 22 |
| 206 | HELEN DAVIES | 23 |
| 207 | G & MJ THORNE | 24 |
| 208 | NICK BUCKLE | 25 |
| 209 | THOMAS ELLIOTT | 26 |
| 212 | OLIVER DAY | 27 |
| 214 | JUNE HANNIFORD-DAY | 28 |
| 213 | COLIN DAY | 29 |
| 215 | CREWE'S CREWE | 30 |
| 211 | MON & PETE-OW | 31 |
| 219 | PIPE DREAM | 32 |
| 220 | CROCKER NZ | 33 |
| 221 | PANZER CAT | 34 |
| 222 | TONY'S PILE | 35 |
| 227 | C TOMLINSON | 36 |
| 226 | RON & EILEEN BARNES TQ 528725 | 37 |
| 228 | GILL SYKES | 38 |
| 229 | FOR TOM 1997 | 39 |
| 230 | FOR TOM 1997 | 40 |
| 232 | HALLCHURCH | 41 |
| 233 | THE NIBLETTS | 42 |
| 234 | WOOLLIBOTTS | 43 |
| 235 | MILLIE & LEN | 44 |
| 237 | NESTOR | 45 |
| 238 | NESTOR | 46 |
| 236 | PJ JS SL BEST | 47 |
| 241 | MALC JO CURETON | 48 |
| 242 | G M LONDON | 49 |
| 216 | MRS ANNETTE GRANT | 50 |
| 217 | DR JIM GRANT | 51 |
| 218 | MR IAN GRANT | 52 |
| 223 | JOHN LOVES EILEEN 1998 | 53 |
| 224 | JOHN LOVES EILEEN 1998 | 54 |
| 197 | RAILWAY & CANAL HISTORICAL SOCIETY | 55 |
| 199 | RAILWAY & CANAL HISTORICAL SOCIETY | 56 |
| 239 | WOLVERHAMPTON WEA | 57 |
| 240 | WOLVERHAMPTON WEA | 58 |
| 259 | GEORGE RICHARD JONES 1911-1998 | 59 |
| 196 | CHRISTOPHER D JONES | 60 |
| 205 | DEREK JONES | 61 |
| 231 | TOM & ZOE 1998 | 62 |
| 244 | ANN JANKOWSKA | 63 |
| 245 | JANCRAFT | 64 |
| 246 | GILL GREEN | 65 |
| 247 | DEB HUGHES | 66 |
| 248 | DEBI HARRIS | 67 |
| 249 | VICTORIA | 68 |
| 250 | JAN SMITH | 69 |
| 252 | R D NEILL | 70 |
| 253 | S D NEILL | 71 |
| 251 | M D NEILL | 72 |
| 254 | JOHN WALLIS | 73 |
| 255 | HOBBIES (D) LTD | 74 |
| 256 | DAVID BAILEY | 75 |
| 257 | FAY & TED HILL | 76 |
| 258 | HOOPER | 77 |
| 260 | TERRY SYKES | 78 |
| 261 | KEN & SUSAN | 79 |
| 262 | LICHFIELD LIONS CLUB | 80 |
| 263 | CYRUS LILY | 81 |
| 264 | CYRUS LILY | 82 |
| 265 | DALE | 83 |
| 266 | BRIAN TRUSWELL | 84 |
| 267 | DIGGER WHEEL | 85 |
| 269 | JENNIFER LOUISE DAVIES 15.9.98 | 86 |
| 268 | BEN GARDINER | 87 |
| GB & PA CARTER 1998 | 88 | |
| 274 | RA.CARLTON | 89 |
| 275 | RA.CARLTON | 90 |
| 270 | C.B.H.CAYLESS | 91 |
| 271 | C B H CAYLESS | 92 |
| 272 | M R BARKER | 93 |
| 273 | M R BARKER | 94 |
| 276 | ASH TREE BOAT CLUB | 95 |
| 277 | ASH TREE BOAT CLUB | 96 |
| 278 | ASH TREE BOAT CLUB | 97 |
| 279 | ASH TREE BOAT CLUB | 98 |
| 280 | GAVIN ELDER | 99 |
| 281 | ROSS ELDER | 100 |
| 282 | RON ELDER | 101 |
| 283 | MARGARET ELDER | 102 |
| 285 | TESS & LEN OWENS | 103 |
| 284 | FRANCIS BEECHEY MB-ACACIA | 104 |
| 286 | MRS QUERCUS | 105 |
| 287 | KATE | 106 |
| 288 | DAVIDYOUNG | 107 |
| 289 | MEGAN 3.5.95 | 108 |
| 290 | PETER HAYDON | 109 |
| 291 | S & D PEARSON | 110 |
| 292 | DOROTHY M ASHWORTH | 111 |
| 293 | LESLEY ASHWORTH | 112 |
| 294 | KEN & SUSAN | 113 |
| 296 | ALMIRA | 114 |
| 297 | BABSIE34-97 | 115 |
| 298 | TOM BOWERN | 116 |
| 299 | OLIVER BOWERN | 117 |
| 300 | ANDREW BOWERN | 118 |
| 301 | MATTHEW & LIZA BOWERN | 119 |
| 302 | STREETHAY WHARF | 120 |
| 303 | MBSM/ DRAYTON | 121 |
| 304 | JACQUELINE KAY LEWIS | 122 |
| 321 | IWA WARWICKSHIRE BRANCH | 123 |
| 321 | IWA WARWICKSHIRE BRANCH | 124 |
| 321 | IWA WARWICKSHIRE BRANCH | 125 |
| 321 | IWA WARWICKSHIRE BRANCH | 126 |
| 321 | IWA WARWICKSHIRE BRANCH | 127 |
| 321 | IWA WARWICKSHIRE BRANCH | 128 |
| 321 | IWA WARWICKSHIRE BRANCH | 129 |
| 322 | DEEGAN FAMILY | 130 |
| 323 | MICHAEL FABRICANT MP | 131 |
| 324 | JEANNE BUCK | 132 |
| 325 | PETER BUCK | 133 |
| 326 | N.B.ROGUE 111 | 134 |
| 327 | SINCLAIR | 135 |
| 328 | DAVID DIXON | 136 |
| 329 | HOLLY DIXON | 137 |
| 330 | K H MORGAN | 138 |
| JUDES DAD XMAS '98 | 139 | |
| 331 | K M STANIER | 140 |
| 332 | MICK BROWN 1999 | 141 |
| 333 | MAY BROWN 1999 | 142 |
| 334 | EMILY 1915-1998 | 143 |
| 335 | BECKY HOGGER | 144 |
| 336 | DENIS EDRIDGE APRIL 1998 | 145 |
| 338 | LILLIBETH '99 | 146 |
| 339 | J ROGER | 147 |
| 340 | DAVID EDWARDS IS 60 JULY 99 | 148 |
| This end beyond Lift Bridge towards Cappers Lane Show |
